Hooray - some good figures for the newspaper industry for a change!
This time last year I made a list of the 100 most popular British newspaper feeds in Google Reader, and I thought it was worth updating the figures. The headline is that the number of RSS subscribers to the popular newspaper content has pretty much doubled.
Last year, the top 75 feeds added up to represent 249,269 subscriptions. This time around the top 75 accounts for 488,828 subscriptions.
The usual caveats apply:
- Google Reader is only one of the ways to read RSS feeds.
- Number of subscribers is not the same as 'active' subscribers.
- The numbers quoted by Google can fluctuate wildly.
- I've not added together feeds where the same content appears to be coming from two or more addresses. Last time I tried to edit all the numbers together, but this year I figured that if the papers themselves can't work out how to set one canonical URL for their content, why should I worry about it?
- The Google Reader Feed search is not great - for example a search for 'guardian.co.uk' or 'guardian' doesn't turn up the feed to the PDA blog, but obviously it does have subscribers. There is bound to be a couple of big hitting feeds that I have missed out. If you think your feed is one of them - send me the numbers and I'll
curse and stamp my feet like a small child happily add it into the table.
But it is good enough to get a general impression of progress and relative popularity.
Top 75 British newspaper RSS feeds in Google Reader
| 1. |  | UK news | guardian.co.uk | 118,335 |  |
| 2. |  | Financial Times - UK Homepage | 45,859 |  |
| 3. |  | Metro - Weird | 32,115 |  |
| 4. |  | Latest news, sport, business, comment and reviews from the Guardian | guardian.co.uk | 23,037 |  |
| 5. |  | Latest news, sport, business, comment and reviews from the Guardian | guardian.co.uk (different address) | 21,910 |  |
| 6. |  | UK News from Times Online | 16,631 |  |
| 7. |  | The Independent - Frontpage RSS Feed | 16,052 |  |
| 8. |  | FT.com - Financial Markets News | 12,899 |  |
| 9. |  | Latest Business News from Times Online | 12,292 |  |
| 10. |  | Telegraph UK News | 11,313 |  |
| 11. |  | Financial Times - UK Home | 10,368 |  |
| 12. |  | FT.com - Europe homepage | 9,694 |  |
| 13. |  | FT.com - International economy | 9,053 |  |
| 14. |  | Financial Times - US homepage | 8,905 |  |
| 15. |  | Technology | guardian.co.uk | 8,680 |  |
| 16. |  | The Independent - World RSS Feed | 8,526 |  |
| 17. |  | TheSun.co.uk/News | 7,943 |  |
| 18. |  | Books | guardian.co.uk | 7,515 |  |
| 19. |  | The Independent - UK RSS Feed | 6,462 |  |
| 20. |  | World news | guardian.co.uk | 6,039 |  |
| 21. |  | Football | guardian.co.uk | 4,616 |  |
| 22. |  | Telegraph Sport | 5,592 |  |
| 23. |  | Top stories from Times Online | 4,194 |  |
| 24. |  | FT.com - China | 4,193 |  |
| 25. |  | FT.com - World | 4,136 |  |
| 26. |  | Financial Times - US homepage | 4,008 |  |
| 27. |  | Media | guardian.co.uk | 3,850 |  |
| 28. |  | Financial Times - Europe homepage | 3,720 |  |
| 29. |  | Telegraph Major News | 3,209 |  |
| 30. |  | FT.com - World | 2,927 |  |
| 31. |  | Politics | guardian.co.uk | 2,387 |  |
| 32. |  | Financial Times - Asia homepage | 2,265 |  |
| 33. |  | FT.com - Financial Markets News | 2,096 |  |
| 34. |  | FT.com - Companies | 1,922 |  |
| 35. |  | Law News from Times Online | 1,911 |  |
| 36. |  | FT.com - Technology | 1,875 |  |
| 37. |  | World News from Times Online | 1,864 |  |
| 38. |  | FT.com - Commodities News and Market Data | 1,779 |  |
| 39. |  | Technology: Technology blog | guardian.co.uk | 1,715 |  |
| 40. |  | Global: Charlie Brooker | guardian.co.uk | 1,711 |  |
| 41. |  | World News from Times Online | 1,666 |  |
| 42. |  | FT Alphaville | 1,643 |  |
| 43. |  | Education | guardian.co.uk | 1,636 |  |
| 44. |  | FT.com - Telecoms | 1,533 |  |
| 45. |  | Latest news, sport, business, comment and reviews from the Guardian | guardian.co.uk (third different address) | 1,446 |  |
| 46. |  | From the Observer: Observer | guardian.co.uk | 1,333 |  |
| 47. |  | Latest Business News from Times Online | 1,312 |  |
| 48. |  | Comment is free | guardian.co.uk | 1,301 |  |
| 49. |  | Science | guardian.co.uk | 1,246 |  |
| 50. |  | FT.com - Currency Markets News and Data | 1,229 |  |
| 51. |  | Music | guardian.co.uk | 1,200 |  |
| 52. |  | FT.com - India | 1,192 |  |
| 53. |  | UK news | guardian.co.uk | 1,179 |  |
| 54. |  | Technology | guardian.co.uk | 1,148 |  |
| 55. |  | Sport RSS feed | 1,056 |  |
| 56. |  | UK News from Times Online | 1,021 |  |
| 57. |  | FT.com - Currency Markets News and Data | 988 |  |
| 58. |  | Environment | guardian.co.uk | 966 |  |
| 59. |  | Telegraph Fashion | 936 |  |
| 60. |  | FT.com - Media | 931 |  |
| 61. |  | Guardian Unlimited | 926 |  |
| 62. |  | Art and design | guardian.co.uk | 908 |  |
| 63. |  | FT.com - Commodities News and Market Data | 879 |  |
| 64. |  | The Guardian newspaper: Comment & debate | guardian.co.uk | 875 |  |
| 65. |  | Media | guardian.co.uk | 855 |  |
| 66. |  | Guardian Unlimited Arts | 820 |  |
| 67. |  | Sport | guardian.co.uk | 788 |  |
| 68. |  | Guardian Unlimited Business - top stories | 711 |  |
| 69. |  | FT.com - IT | 693 |  |
| 70. |  | This Is London | 691 |  |
| 71. |  | The Independent | News | UK and Worldwide News | Newspaper | 679 |  |
| 72. |  | Scotsman.com News - News | 674 |  |
| 73. |  | Financial Times - Asia homepage | 630 |  |
| 74. |  | Telegraph Finance | 570 |  |
| 75. |  | The Scotsman - News (different address) | 569 |  |
Without doubt, the single most stunning performance comes from Metro, who appear to have grown the popularity of their 'Weird' feed from 4,683 subscribers to over 32,000 subscribers. I say appear, because the numbers on Google Reader can fluctuate, but I've been tracking this number all week and it seems stable.
Possibly most of them are Digg and Fark power-users just waiting to submit the latest social media fodder from the paper. More people, it seems, on Google Reader want stories about 'genital artists' than Financial Market news from the FT.
Aside from that, the results and order are fairly similar to last year. It seems that to attract RSS subscribers, it pays to be a 'serious' paper, with a range of feeds that concentrate on 'serious' issues like business, technology, the media and law.
Not everybody is a winner though. I mentioned back in December 2007 that The Sun had rather strangely broken all the URLs to their RSS feeds by moving them without putting a re-direction in place. Now we've got some figures to show what a bad move that was. In November 2007, for their main feed the paper had 12,031 subscribers. 12 months later, that figure has fallen to 7,943 - a drop of a third.
And, on the downside, some sobering benchmarking figures. According to Google Reader, the New York Times homepage feed has 2,214,767 subscribers, and the BBC News World Edition feed has even more, at 2,810,949.
Still, let's finish with another happy growth story. This time last year I couldn't find a single Google Reader subscriber to any Daily Express content. Although they didn't make the Top 75, I did spot 166 people now subscribed to the homepage feed.
If only the industry could work out a cunning way to make money from this audience...at the moment it seems only The Independent serves adverts in their RSS feeds.
Awesome heart-shaped RSS icon from Daily Blog Tips: 50 Simple Ways to Gain RSS Subscribers
1 comment so far
I suspect the NYT and BBC figures come from being the default News feeds in Google Reader when you first sign up.